Het automatische elektromechanische smeerapparaat Pulsarlube EX is UL-/ATEX-gecertificeerd.
Speciaal ontworpen voor omgevingen waar ATEX Klasse I, Divisie II, Groep C & D certificaten vereist zijn.
Easy to program with built-in LCD and simple button controls.
Substantial savings from the use of replaceable grease pouches and battery packs.
Het is in de eerste plaats ontworpen om aan de volgende eisen te voldoen: UL79, elektrische pompen voor aardolie-doserende producten, 8e editie ANSI/ISA-12.12.01-2000, niet-ontvlambare elektrische apparatuur voor gebruik in gevaarlijke locaties (Klasse I, Divisie 2, Groep C en D).
De Pulsarlube EX bestaat uit een verticale zelfaanzuigende pomp, een microprocessorregelsysteem en een groot LCD-scherm. Dit product is ideaal voor toepassingen waarbij een aanzienlijke tegendruk in de smeerolieleiding aanwezig is, een nauwkeurige smering vereist is of een wegwerpsmeerapparaat van het gastype niet economisch is.
De circuits en onderdelen van de Pulsarlube EX zijn ontworpen op basis van het energiebeperkingsconcept. De constructie is dan ook vonkvrij, explosieveilig en voorkomt dat een elektrisch apparaat een explosief gas kan ontsteken, ongeacht of het onder normale of bepaalde abnormale omstandigheden werkt.
Specificatie | Waarde |
---|---|
Grease Pouch Capacity | 125ml/250ml (replaceable) |
Power Supply | DC 4.5V Battery Pack |
Operating Pressure | Max. 15bar (218psi) |
Operating Temperature | -15˚C~60˚C (5˚F~140˚F) |
Dispensing Periods | 1, 2, 3, 6, 12 month & H (15 days) |
Remote Installation | Max. 3m (10ft) with O.D. Ø6 tube (Direct mount is preferable) |
Multi-Point Installation | N/A |
Packaging | 10 Units/Case |
IP Code | IP54 |
Certifications | ATEX, KCs, UL, CE |
Certificaat | Waarde |
---|---|
IP code | IP54 |
ATEX | Ⅱ 3 G / Ex nL ⅡB T5 |
UL | Cl.Ⅰ, Div. 2, Gps C, D |
KCs | Ex nL ⅡB T5 |
MSHA | Approval No. 18-A180003-0 |
CE / Etc. | CE (CoC) |
Certificaat | Rating | Maximum Surface Temperature | Enclosure Protection Indices | Classification Of Hazardous Locations | Certificate Number |
---|---|---|---|---|---|
UL | Class l Division 2 Groups C.D | T6 (85˚C) | - | Cl l Div2 | E304815 |
ATEX | Ex nL IIB T5 | T5 (100˚C) | IP54 | Zone2(gas) | LCIE 07 ATEX 6100X |
KTL | Ex nL IIB T5 | T5 (100˚C) | IP54 | - | 12-KB2BO-0279X |
The Pulsarlube EX is tested and certified by UL (USA), ATEX(Europe), and KTL(Korea), Refer to the above table when Certification for use in Hazardous Locations should be considered.
Explosion Hazard – Do not remove or replace batteries unless power has been disconnected or the area is known to be free
of ignitable concentrations of flammable gases or vapors.
This equipment is suitable for use in Class I, Division 2, Groups C and D Hazardous Locations OR non-hazardous locations only.
SUBSTITUTION OF MOTOR AND REED SWITCH MAY IMPAIR SUITABILITY FOR DIVISION 2.
Reference Designation | Description | Type of Protection |
---|---|---|
M1 | Motor | Non-incendive Circuit |
SW4 | Reed Switch | Non-incendive Circuit |
Power Plant
Thermoelectric Power Plant
Type | Waarde |
---|---|
A001 | Reducer, 3/8"F X 1/4"M Adaptor (Brass) |
A002 | Reducer, 3/8"F X 1/8"M Adaptor (Brass) |
A002-S | Reducer, 3/8"F X 1/8"M Adaptor (Brass) |
Type | Waarde |
---|---|
A023 | 45° Elbow, 1/4”M X 1/4”F Adaptor (Brass) |
A024 | 45° Elbow, 1/8”M X 1/8”F Adaptor (Brass) |
Type | Waarde |
---|---|
A019 | 90° Elbow, 1/4”F X 1/4”F Adaptor (Brass) |
A020 | 90° Elbow, 1/8”F X 1/8”F Adaptor (Brass) |
A021 | 90° Elbow, 1/4”M X 1/4”F Adaptor (Brass) |
A022 | 90° Elbow, 1/8”M X1/8”F Adaptor (Brass) |
Type | Waarde |
---|---|
A011 | Socket, 1/4"F x 1/4"F Adaptor (Brass) |
A012 | Socket, 1/8"F x 1/8"F Adaptor (Brass) |
A121 | Pipe,1/4”M X 1/4”M × 50mm (Steel) |
A122 | Pipe,1/4”M X 1/4”M × 100mm (Steel) |
A123 | Pipe,1/4”M X 1/4”M × 150mm (Steel) |
A124 | Pipe,1/4”M X 1/4”M × 200mm (Steel) |
A106 | Pipe, 1/8"M x 1/8"M x 50mm for divider block (Steel) |
A107 | Pipe, 1/8"M x 1/8"M x 150mm for divider Pipe, 1/8"M x 1/8"M x 100mm for divider block (Steel) |
A108 | Pipe, 1/8"M x 1/8"M x 150mm for divider block (Steel) |
A109 | Pipe, 1/8"M x 1/8"M x 200mm for divider block (Steel) |
Type | Waarde |
---|---|
A002 | Reducer, 3/8"F X 1/8"M Adaptor (Brass) |
B002 | Mounting Bracket, “L”Shape |
B051 | Self Drilling Screw, #8ⅹ20 |
B057 | Washer |
A012 | Socket, 1/8”F x 1/8”F Adaptor (Brass) |
A240 | Tube Fitting, Push-In Type, PC6-PT1/8”M |
A214-1 | Distribution Tubing, O.D. 1/4"(6mm) Nylon Tubing, 10ft Pre-filled with (Grease Type) |
A243 | Thread Converter, PT1/8"F X NPT1/8"M (Brass) |
Note : For remote installation using a tube, use an 8mm O.D. (5/16″) tubing pre-filled with the same or compatible grease as the grease contained in the unit. Recommend using under short dispensing period settings due to powerful dispensing pressure.
© Copyright Ambi Smeersystemen 2022 Powered by iClicks
Comments